OWL Test Management System Features
OWL offers an extensive list of standard and premium features to meet online examination needs for enterprises of all types and sizes.
Autoscored | Custom | |
---|---|---|
System Admins | 2 | ✔ |
Content Creators/Instructors | 10 | ✔ |
Examinees | unlimited | unlimited |
Test Administrators | - | ✔ |
Rater | - | ✔ |
Proctor | - | ✔ |
Results Viewer | - | ◍ |
Interviewer | - | ◍ |
Autoscored | Custom | |
---|---|---|
Directions/ Informational Items | ✔ | ✔ |
Survey | ✔ | ✔ |
Multiple Choice Questions (more) | ✔ | ✔ |
Multi-select or Choose all that apply | ✔ | ✔ |
Multiple Choice Weighted Response | ✔ | ✔ |
True/False or Yes/No | ✔ | ✔ |
Drop Down Lists (more) | ✔ | ✔ |
Horizontal Jumble or Sentence Construction (more) | ✔ | ✔ |
Vertical Jumble or Drag & Drop (more) | ✔ | ✔ |
Matching (w/ Jumble) | ✔ | ✔ |
Short Answer/Fill in the Blank | ✔ | ✔ |
Short Answer (Open Ended) (more) | - | ✔ |
Written Response/Essay (more) | - | ✔ |
Translation Tasks (more) | - | ✔ |
Oral Response (more) | - | ✔ |
Math / Chemistry Items | - | ✔ |
Cloze, Sentence Completion | - | ✔ |
Cloze, Wordbank | - | ✔ |
Video Response (more) | - | ◍ |
External Item Type | - | ◍ |
File Response (more) | - | ◍ |
Interview Item Type | - | ◍ |
Upload 2 Audio Prompts per Item | ✔ | ✔ |
Image Prompt | ✔ | ✔ |
Upload Images on MC Options | ✔ | ✔ |
Upload Video | ✔ | ✔ |
Maximum Audio Replays Per Test | ✔ | ✔ |
Maximum Audio Replays Per Item | ✔ | ✔ |
Custom Image Sizing | ✔ | ✔ |
Digital Content Sharing (more) | ✔ | ✔ |
“Compared with many other education-related software products and services, OWL is a breath of fresh air. The platform is highly versatile and customizable, and can be configured to provide everything from departmental level placement exams to multi-media support materials for individual classes. ...A great product and service all around.”
Tim Frawley, Manager Modern Language Center
John Jay College of Criminal Justice
OWL Testing Software provides regionally local hosted test management solutions worldwide through the Microsoft Azure global infrastructure.
Autoscored | Custom | |
---|---|---|
Schedule tests from anywhere | ✔ | ✔ |
Monitor tests from anywhere (more) | ✔ | ✔ |
Supports Safe Exam Browser (SEB) | ✔ | ✔ |
Custom End of Test Static Feedback | ✔ | ✔ |
At Will Navigation | ✔ | ✔ |
Forward Only Navigation | ✔ | ✔ |
Require Answer | ✔ | ✔ |
Single Item per Page | ✔ | ✔ |
Multiple Items Per Page | ✔ | ✔ |
Multiple Choice Horizontal or Vertical Display | ✔ | ✔ |
Virtual Keyboard With 215+ Layouts | ✔ | ✔ |
Target Language Audio Feature (more) | ✔ | ✔ |
Localized User Interface in 24 Languages (more) | ✔ | ✔ |
Section Randomization | ✔ | ✔ |
Section Pick N From Set | ✔ | ✔ |
Section Forward Only | ✔ | ✔ |
Section Randomize within Sets | ✔ | ✔ |
Item Shuffling | ✔ | ✔ |
Item Pick N From Set | ✔ | ✔ |
Item Forward Only | ✔ | ✔ |
Item Randomize within Sets | ✔ | ✔ |
Multiple Choice Option Shuffle | ✔ | ✔ |
Automatic Notifications | + | ◍ |
Automatic Certificates | + | ◍ |
Assignment Linking (more) | + | ◍ |
Dynamic Feedback (more) | + | ◍ |
Self Registration (more) | + | ◍ |
Webcam Monitoring (more) | + | ◍ |
Admin Import | + | ◍ |
AI Proctoring (more) | - | ◍ |
Multistage Adaptive Testing | - | ◍ |
System-controlled Navigation | - | ✔ |
Simplified Test User Interface | - | ✔ |
Custom Branding | - | ◍ |
Autoscored | Custom | |
---|---|---|
Auto Scoring With Multiple Correct Answers | ✔ | ✔ |
View and Adjust Response Marking | ✔ | ✔ |
Publish Results for Test Taker Review | ✔ | ✔ |
Partial Credit | ✔ | ✔ |
Two Part Questions | - | ✔ |
Item Score Aggregation | - | ✔ |
Incorrect Selection Penalty | - | ✔ |
Replay Audio Penalty | - | ✔ |
AI/External Scoring (more) | - | ◍ |
Custom Rubric Building | - | ✔ |
Analytic Rubrics | - | ✔ |
Hoistic Rubrics | - | ✔ |
Weighted Criteria | - | ✔ |
Reusable Rows | - | ✔ |
Automated Blind Rating Process | - | ✔ |
Assessment Management Module | - | ✔ |
Blind Rating | - | ✔ |
Percentage Re-rating | - | ✔ |
Custom Finalization Algorithms | - | ✔ |
Instructor Rating | - | ✔ |
Text Comments | - | ✔ |
Audio Comments | - | ✔ |
“ In researching potential software products, we found OWL to offer exceptional flexibility and functionality with respect to creating customized questions and tests, and supporting multiple language requirements.”
Paul D. Swinwood, President
Information and Communications Technology Council
Autoscored | Custom | |
---|---|---|
Class Scores | ✔ | ✔ |
Test Overall Score | ✔ | ✔ |
Scoring Detail by Section | ✔ | ✔ |
Scoring Detail by Item | ✔ | ✔ |
Multiple Choice Statistics | ✔ | ✔ |
Multiple Choice Details | ✔ | ✔ |
Jumble Statistics | ✔ | ✔ |
Survey Details | ✔ | ✔ |
Test Session Data | ✔ | ✔ |
Test Overall Rating | - | ✔ |
Rating Detail by Section | - | ✔ |
Rating Detail by Item | - | ✔ |
Custom Reporting | - | ◍ |
Create Response PDFs | - | ◍ |
Create Message Templates (more) | + | ◍ |
Autoscored | Custom | |
---|---|---|
Tests, Sections, Items | ✔ | ✔ |
Audio, Video | ✔ | ✔ |
Reporting Data | ✔ | ✔ |
Examinee/Student Portfolio | - | ✔ |
Learning Tools Interoperability (LTI) | - | ✔ |
Student Information System (SIS) Integration | - | ✔ |
Single Sign On | - | ✔ |
Web API | - | ✔ |
“I would like to say THANK YOU for all your support during the design and delivery of our first major test using the OWL system...The system is very robust and I am very happy to have chosen your solution. Well done.”
Dr. Yusuf Ali, Co-founder
Elevenology
Autoscored | Custom | |
---|---|---|
Getting Started Guide | ✔ | ✔ |
OWL Tutorials | ✔ | ✔ |
Help Documentation Library | ✔ | ✔ |
OWL Video Library | ✔ | ✔ |
6 Hours customized web based training | - | ✔ |
2 Hours web based training | ✔ | - |
Annual review | - | ✔ |
Email Support | ✔ | ✔ |
Onsite Training | - | ◍ |
Autoscored | Custom | |
---|---|---|
Demo Test with Sample Items of Available Type | ✔ | ✔ |
Test Conversion Services | ◍ | ◍ |
Oral Response Directions Video in 23 Languages | - | ✔ |
ACTFL Intermediate High Oral (French, German, Italian, Japanese, Spanish) | - | ⊛ |
ACTFL Intermediate Low Oral Response (French, German, Italian, Japanese, Spanish) | - | ⊛ |
ESL | - | ⊛ |
Sample Common Core Reading | - | ⊛ |
Sample Common Core Science | - | ⊛ |
Sample Common Core Geography | - | ⊛ |
Level 1 Reading and Listening (French, German, Italian, Japanese, Spanish) | - | ⊛ |
Level 1 Reading and Listening (French, German, Italian, Japanese, Spanish) | - | ⊛ |
Sample Spelling Test | - | ⊛ |
ACTFL Speaking Rubric | - | ⊛ |
Sample Analytic Rubric | - | ⊛ |
Sample Analytic with Weights Rubric | - | ⊛ |
Basic Tech Interview Rubric | - | ⊛ |
ILR Reading Rubric | - | ⊛ |
✔ Included, + Add-on Feature, ◍ Custom Add-on Option, ⊛ Academic Add-on Option, - Not Available